Description
Can be used as residential, multifamily, commercial or mixed usage. Fabulous location in the center of the village. Walk to all the village amenities and the beach. In the past it has been a family home, a designer studio, a restaurant and a shop. It presently has two addresses so it could be two good sized apartments or commercial or mixed. You decide! Plenty of parking in the back and a large terrace to the side of the building. Please note the property does need some TLC but worth the investment with this location! Present tenant moving Dec 31 2023.
Inclusions :
Exclusions : Dishwasher, Chest freezer, Tall freezer, Microwaves, all Water heaters/Coffee making equipment, 2 x Deep fat fryers, sack truck, All shelving/showcases, Cash desk, Display fridge & Freezer, Telephone box, Tenants belongings.
Overview
Liveable | N/A |
---|---|
Total Rooms | 16 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 2 |
Year of construction | 1940 |
Building
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 17.04x14.19 M |
Lot Size | 1440.1 MC |
Expenses
Municipal Taxes (2023) | $ 7137 / year |
---|---|
School taxes (2023) | $ 595 / year |
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 25.1 x 13.5 P | Ground Floor | Tiles |
Home office | 10.3 x 12.9 P | Ground Floor | Wood |
Living room | 14.5 x 23.9 P | Ground Floor | Wood |
Living room | 14.6 x 9.1 P | Ground Floor | Wood |
Other | 9.11 x 10.11 P | Ground Floor | Wood |
Storage | 13.9 x 6.11 P | Ground Floor | Tiles |
Storage | 5.1 x 6.11 P | Ground Floor | Tiles |
Storage | 5.2 x 9.8 P | Ground Floor | Tiles |
Bedroom | 24.7 x 12.10 P | 2nd Floor | Wood |
Bedroom | 14.1 x 11 P | 2nd Floor | Wood |
Bedroom | 10.1 x 11 P | 2nd Floor | Wood |
Bathroom | 5.9 x 8.8 P | 2nd Floor | Tiles |
Storage | 19.1 x 13.10 P | Basement | Concrete |
Storage | 11.1 x 12.2 P | Basement | Concrete |
Storage | 22.11 x 27 P | Basement | Concrete |
Storage | 11.5 x 4.4 P | Basement | Concrete |
Charateristics
Driveway | Not Paved |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Hearth stove | Gaz fireplace |
Siding | Wood, Vinyl |
Proximity | Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Equipment available | Central heat pump |
Contact Us
