Description
Beautifully 4 bedroom 3+1 bathroom family home tucked away at the end of a cul de sac and backing on to the Vivery Trails. Screen porch, hardwood floors, open concept kitchen/dining room, main floor office, primary suite with private balcony, finished basement, and attached 1.5 car garage. Walking distance to the village. A wonderful family home!
This classic Hudson home has been renovated to accentuate
its charm.
A large front porch welcomes you. With space for seating,
it's the perfect spot to watch the world go by on a summer
day.
The main level features a large formal living room, a
formal dining room, a cozy family room with fireplace, and
a private office. The renovated kitchen has white
shaker-style cabinets, granite countertops, built-in
cooktop, double wall oven, and breakfast bar.
It's well-laid out to maximize storage and work space.
There's also a main floor laundry room and powder room.
On the second level, you'll find the primary bedroom, which
has a vaulted ceiling, and a private balcony overlooking
the backyard. The ensuite bathroom has a large glass
shower, a jetted tub and vanity with double-width sink.
The second floor also has three additional bedrooms and a
shared hall bathroom.
The finished basement has a family room with tiled floor,
an extra bedroom and a 3-piece bathroom.
Enjoy the backyard from the screened-in porch or from the
large deck.
Miscellaneous
- hardwood floors throughout
- attached 1.5 -car garage
Inclusions : Fridge, stove top, wall oven and microwave, snow removal, lawn care and most of the furniture
Exclusions : the gray couch set and 2 antique pieces in basement (small wood bookshelf and wood vanity). Staging items
Overview
Liveable | N/A |
---|---|
Total Rooms | 18 |
Bedrooms | 5 |
Bathrooms | 3 |
Powder Rooms | 1 |
Year of construction | 1991 |
Building
Type | Two or more storey |
---|---|
Style | Detached |
Lot Size | 2822.8 MC |
Expenses
Municipal Taxes (2023) | $ 5001 / year |
---|---|
School taxes (2023) | $ 526 / year |
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 13.6 x 22.1 P | Ground Floor | Wood |
Dining room | 11.6 x 12.3 P | Ground Floor | Wood |
Kitchen | 12.8 x 19.10 P | Ground Floor | Ceramic tiles |
Family room | 20.11 x 13.1 P | Ground Floor | Wood |
Home office | 12.7 x 12.8 P | Ground Floor | Wood |
Solarium | 14.8 x 7.7 P | Ground Floor | Concrete |
Laundry room | 7.9 x 7.5 P | Ground Floor | Ceramic tiles |
Washroom | 7.9 x 5.2 P | Ground Floor | Ceramic tiles |
Hallway | 13.6 x 6.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.2 x 26.3 P | 2nd Floor | Wood |
Bathroom | 10.3 x 10.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.9 x 15 P | 2nd Floor | Wood |
Bedroom | 10.10 x 15.1 P | 2nd Floor | Wood |
Bedroom | 13.1 x 9.2 P | 2nd Floor | Wood |
Bathroom | 7.1 x 7.11 P | 2nd Floor | Ceramic tiles |
Playroom | 21.3 x 19.7 P | Basement | Ceramic tiles |
Bedroom | 10.8 x 14.8 P | Basement | Ceramic tiles |
Storage | 20.9 x 11.10 P | Basement | Concrete |
Charateristics
Driveway | Double width or more, Asphalt |
---|---|
Landscaping | Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached |
Siding | Aluminum |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing |
Bathroom / Washroom | Seperate shower |
Basement | Partially finished |
Parking | Outdoor, Garage |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Topography | Uneven, Flat |
Zoning | Residential |
Contact Us
